BenchmarkDotNet v0.13.12, Windows 10 (10.0.17763.5576/1809/October2018Update/Redstone5) (Hyper-V)
Intel Xeon CPU E5-2697 v3 2.60GHz, 1 CPU, 2 logical cores and 1 physical core
.NET SDK 8.0.300
  [Host]     : .NET 8.0.5 (8.0.524.21615), X64 RyuJIT AVX2
  DefaultJob : .NET 8.0.5 (8.0.524.21615), X64 RyuJIT AVX2

Method SegmentCount HasParams Mean Error StdDev Gen0 Allocated
Compile 1 False 10.94 ns 0.252 ns 0.300 ns 0.0017 32 B
Compile 1 True 152.29 ns 3.085 ns 2.885 ns 0.0091 168 B
Compile 2 False 10.35 ns 0.249 ns 0.372 ns 0.0017 32 B
Compile 2 True 164.57 ns 3.224 ns 3.311 ns 0.0105 192 B
Compile 5 False 10.54 ns 0.249 ns 0.365 ns 0.0017 32 B
Compile 5 True 398.94 ns 7.449 ns 13.431 ns 0.0234 432 B
Compile 10 False 11.13 ns 0.251 ns 0.279 ns 0.0017 32 B
Compile 10 True 718.60 ns 14.183 ns 20.340 ns 0.0391 728 B
In This Article
Back to top Generated by DocFX