BenchmarkDotNet v0.13.12, Windows 10 (10.0.17763.5576/1809/October2018Update/Redstone5) (Hyper-V)
Intel Xeon CPU E5-2697 v3 2.60GHz, 1 CPU, 2 logical cores and 1 physical core
.NET SDK 8.0.300
  [Host]     : .NET 8.0.5 (8.0.524.21615), X64 RyuJIT AVX2
  DefaultJob : .NET 8.0.5 (8.0.524.21615), X64 RyuJIT AVX2

Method ItemCount Mean Error StdDev Allocated
RegularDictGet 1 20.288 ns 0.4497 ns 0.4207 ns -
RegularDictAdd 1 25.001 ns 0.4376 ns 0.3879 ns -
StaticDictGetByName 1 16.853 ns 0.3405 ns 0.3185 ns -
StaticDictGetById 1 7.495 ns 0.2187 ns 0.2518 ns -
StaticDictAdd 1 11.106 ns 0.2040 ns 0.1808 ns -
RegularDictGet 2 20.284 ns 0.4225 ns 0.3528 ns -
RegularDictAdd 2 25.265 ns 0.5214 ns 0.5354 ns -
StaticDictGetByName 2 27.642 ns 0.5965 ns 0.6383 ns -
StaticDictGetById 2 7.199 ns 0.2152 ns 0.2643 ns -
StaticDictAdd 2 10.981 ns 0.2556 ns 0.3665 ns -
RegularDictGet 5 26.234 ns 0.5949 ns 0.5564 ns -
RegularDictAdd 5 30.376 ns 0.6435 ns 1.2998 ns -
StaticDictGetByName 5 41.463 ns 0.8928 ns 1.6548 ns -
StaticDictGetById 5 8.193 ns 0.1540 ns 0.1286 ns -
StaticDictAdd 5 11.820 ns 0.1594 ns 0.1491 ns -
RegularDictGet 10 28.316 ns 0.3931 ns 0.3677 ns -
RegularDictAdd 10 29.777 ns 0.2163 ns 0.2023 ns -
StaticDictGetByName 10 46.324 ns 0.2171 ns 0.1924 ns -
StaticDictGetById 10 8.126 ns 0.1928 ns 0.1803 ns -
StaticDictAdd 10 11.872 ns 0.0979 ns 0.0764 ns -
RegularDictGet 20 35.740 ns 0.7793 ns 0.7290 ns -
RegularDictAdd 20 32.225 ns 0.3094 ns 0.2584 ns -
StaticDictGetByName 20 54.396 ns 0.8572 ns 0.8018 ns -
StaticDictGetById 20 8.132 ns 0.0976 ns 0.0913 ns -
StaticDictAdd 20 11.318 ns 0.2358 ns 0.2206 ns -
RegularDictGet 30 29.277 ns 0.6340 ns 0.7786 ns -
RegularDictAdd 30 36.041 ns 0.5244 ns 0.4905 ns -
StaticDictGetByName 30 66.532 ns 1.3494 ns 1.1962 ns -
StaticDictGetById 30 8.062 ns 0.1207 ns 0.1070 ns -
StaticDictAdd 30 11.699 ns 0.2740 ns 0.4425 ns -
In This Article
Back to top Generated by DocFX