BenchmarkDotNet v0.13.12, Windows 10 (10.0.17763.5576/1809/October2018Update/Redstone5) (Hyper-V)
Intel Xeon CPU E5-2697 v3 2.60GHz, 1 CPU, 2 logical cores and 1 physical core
.NET SDK 8.0.300
  [Host]     : .NET 8.0.5 (8.0.524.21615), X64 RyuJIT AVX2
  DefaultJob : .NET 8.0.5 (8.0.524.21615), X64 RyuJIT AVX2

Method SegmentCount HasParams Mean Error StdDev Gen0 Allocated
Route 1 False 179.9 ns 1.52 ns 1.42 ns 0.0052 96 B
AsyncRoute 1 False 290.8 ns 3.71 ns 3.47 ns 0.0167 312 B
Route 1 True 191.5 ns 3.29 ns 3.92 ns 0.0081 152 B
AsyncRoute 1 True 281.8 ns 2.72 ns 2.41 ns 0.0200 368 B
Route 2 False 265.1 ns 5.18 ns 4.85 ns 0.0052 96 B
AsyncRoute 2 False 359.4 ns 3.08 ns 2.88 ns 0.0167 312 B
Route 2 True 258.7 ns 1.50 ns 1.33 ns 0.0081 152 B
AsyncRoute 2 True 348.6 ns 2.71 ns 2.54 ns 0.0200 368 B
Route 5 False 693.4 ns 10.11 ns 8.96 ns 0.0048 96 B
AsyncRoute 5 False 778.4 ns 4.81 ns 4.26 ns 0.0162 312 B
Route 5 True 738.3 ns 14.55 ns 23.09 ns 0.0143 264 B
AsyncRoute 5 True 891.7 ns 9.50 ns 8.89 ns 0.0257 480 B
Route 10 False 1,357.5 ns 18.55 ns 16.45 ns 0.0038 96 B
AsyncRoute 10 False 1,389.1 ns 23.60 ns 22.08 ns 0.0153 312 B
Route 10 True 1,408.9 ns 14.48 ns 12.83 ns 0.0191 376 B
AsyncRoute 10 True 1,495.2 ns 29.45 ns 37.25 ns 0.0305 592 B
In This Article
Back to top Generated by DocFX